Fort-Coulonge Comets - Team ID 1158071
Team Statistics
Entire 2023-24 Season | W | L | T | GF | GA |
Overall | 4 | 1 | 0 | 20 | 8 |
At Home | 3 | 0 | 0 | 17 | 3 |
On the road | 1 | 1 | 0 | 3 | 5 |
Championship Schedule |
W | L | T | GF | GA |
Overall | 2 | 0 | 0 | 6 | 0 |
At Home | 1 | 0 | 0 | 5 | 0 |
On the road | 1 | 0 | 0 | 1 | 0 |
Round Robin Schedule |
W | L | T | GF | GA |
Overall | 2 | 1 | 0 | 14 | 8 |
At Home | 2 | 0 | 0 | 12 | 3 |
On the road | 0 | 1 | 0 | 2 | 5 |