Aigles St-Isidore - Team ID 1149195
Team Statistics
Entire 2023-24 Season | W | L | T | GF | GA |
Overall | 1 | 3 | 1 | 14 | 18 |
At Home | 0 | 1 | 1 | 6 | 7 |
On the road | 1 | 2 | 0 | 8 | 11 |
Championship Schedule |
W | L | T | GF | GA |
Overall | 0 | 1 | 0 | 0 | 5 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 0 | 1 | 0 | 0 | 5 |
Round Robin Schedule |
W | L | T | GF | GA |
Overall | 1 | 2 | 1 | 14 | 13 |
At Home | 0 | 1 | 1 | 6 | 7 |
On the road | 1 | 1 | 0 | 8 | 6 |