show Subpage Menu
-
Home
- House League U15B
House League U15B League Leaders
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Mathis GRATTON | Aigles St-Isidore | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| Caleb MCDONALD | Kanata Warriors | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Joel SWITZER | Kanata Warriors | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Patrick BOURGON | Aigles St-Isidore | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Olivier GRATTON | Aigles St-Isidore | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Liam SEGUIN | Cornwall Colts | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pranav KHANNA | Kanata Warriors | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexi SCHRIVENER BOILEAU | Aigles St-Isidore | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthias Ozen | Aigles St-Isidore | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Théo PORTELANCE | Aigles St-Isidore | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler BROUSSEAU | Cornwall Colts | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olivier MALETTE | Aigles St-Isidore | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emrik LAFRANCE LAMARCHE | Aigles St-Isidore | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Devin KIRCHMEIER | Aigles St-Isidore | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adrian THOMPSON | Cornwall Colts | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Loïk BERCIER | Aigles St-Isidore | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan TUNN | Kanata Warriors | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Devon CUI | Kanata Warriors | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Samuel GREGOIRE | Kanata Warriors | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler SLATER | Kanata Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden CARRIERE | Cornwall Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner DIXON | Cornwall Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison DEWAR | Cornwall Colts | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hardie DAVID | Cornwall Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan BRADFORD | Cornwall Colts | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Austin REGO | Embrun Panthers B2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Trevyn RICHARD | Stittsville Eagles B4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mason TRIPP | Stittsville Eagles B4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Maxime BERTHELET | Embrun Panthers B2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Christopher BEDARD | Nepean Jets | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyler MEDAGLIA | Stittsville Eagles B4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kaeleb MESSERVEY | Embrun Panthers B2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Landan Brody MOSHONAS | Stittsville Eagles B4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lukas DEMERS | Stittsville Eagles B4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carter PELLERINE | Embrun Panthers B2 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| Isaac PELLERIN | Nepean Jets | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mateo DEPONTE | Nepean Jets | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Xzavier GREAVES | Embrun Panthers B2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Liam HOAD | Stittsville Eagles B4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mathias SLIWINSKI | Embrun Panthers B2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Odin HAMILTON | Stittsville Eagles B4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Benjamen BOURQUE | Stittsville Eagles B4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aiden DREGHORN | Embrun Panthers B2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kian MARCIL | Embrun Panthers B2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lucas VELTRI | Stittsville Eagles B4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Landon RATTE | Stittsville Eagles B4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt TAYLOR | Stittsville Eagles B4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric MACCUAIG | Nepean Jets | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Liam MOORE | Stittsville Eagles B4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan MARTIN | Stittsville Eagles B4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Wyatt Stadelmann | Char-Lan Rebels | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Oskar POIRIER | Char-Lan Rebels | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dillon WOJCIK | Nepean Bandits | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| David LACHANCE | Nepean Bandits | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Lucas HEARTY | Nepean Bandits | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tyler MARSH | Nepean Bandits | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Colin O\'GRADY | Nepean Bandits | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Ethan PARKER | Char-Lan Rebels | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Maxum MAINVILLE | Char-Lan Rebels | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brayden KIBBEE | Nepean Bandits | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| William BRADLEY | Nepean Bandits | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rylan Shoniker | Char-Lan Rebels | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 0 |
| Preston FONJONG | Nepean Bandits | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bentley LALONDE | Pontiac Lions | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| RJ THEBERGE | Nepean Bandits | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joseph MONSOUR | Nepean Bandits | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samuel FONJONG | Nepean Bandits | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gavin ROY | Pontiac Lions | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dryden FROBEL | Pontiac Lions | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniel SCHELLENBERG | Pontiac Lions | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hudson BARD | Char-Lan Rebels | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett VANDERVEEN | Char-Lan Rebels | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryland ST.DENIS | Char-Lan Rebels | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah MCCORMICK | Pontiac Lions | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mavie JODOIN | Char-Lan Rebels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Alex Paiement-LEcuyer | HRS Aigles (St-Lazare) | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Ludovic Laroche | HRS Aigles (St-Lazare) | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Avery Calo | HRS Aigles (St-Lazare) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Joshua Raie | HRS Aigles (St-Lazare) | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Alexis Giguere | HRS Aigles (St-Lazare) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nicholas KEWLEY | Renfrew Wolves Team 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ryan MERPAW | Renfrew Wolves Team 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Travis Ring | HRS Aigles (St-Lazare) | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
| Chase LEGRIS | Renfrew Wolves Team 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jack Emblem | HRS Aigles (St-Lazare) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaxon IRWIN | Russell Warriors | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Tremblay | HRS Aigles (St-Lazare) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler THOMPSON | Renfrew Wolves Team 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Carter ROGERS | Russell Warriors | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| William CURTIS | Russell Warriors | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kir NOVOSSILTZEFF-PICHE | Renfrew Wolves Team 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan BURNS | Russell Warriors | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gavynn HEPBURN | Renfrew Wolves Team 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gregory BRISCO | Renfrew Wolves Team 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Easton CURLEY | Renfrew Wolves Team 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Reece DUMAS | Russell Warriors | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hayden GARNEAU | Russell Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentley BROWN | Russell Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb MILLER | Russell Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason CUNLIFFE | Russell Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Wyatt Stadelmann | Char-Lan Rebels | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Austin REGO | Embrun Panthers B2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Alex Paiement-LEcuyer | HRS Aigles (St-Lazare) | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Trevyn RICHARD | Stittsville Eagles B4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dillon WOJCIK | Nepean Bandits | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Ludovic Laroche | HRS Aigles (St-Lazare) | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Oskar POIRIER | Char-Lan Rebels | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| David LACHANCE | Nepean Bandits | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Alexis Giguere | HRS Aigles (St-Lazare) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| William BRADLEY | Nepean Bandits | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tyler MARSH | Nepean Bandits | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Ethan PARKER | Char-Lan Rebels | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nicholas KEWLEY | Renfrew Wolves Team 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Liam SEGUIN | Cornwall Colts | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Colin O\'GRADY | Nepean Bandits | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Joshua Raie | HRS Aigles (St-Lazare) | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Joel SWITZER | Kanata Warriors | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Avery Calo | HRS Aigles (St-Lazare) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mathis GRATTON | Aigles St-Isidore | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| Caleb MCDONALD | Kanata Warriors | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Patrick BOURGON | Aigles St-Isidore | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Maxum MAINVILLE | Char-Lan Rebels | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Landan Brody MOSHONAS | Stittsville Eagles B4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Christopher BEDARD | Nepean Jets | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lucas HEARTY | Nepean Bandits | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Back to League Leaders Menu
Email
Print
